<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>For Your Reading Pleasure &#187; internet tools</title>
	<atom:link href="http://foryourreadingpleasure.com/category/internet-tools/feed/" rel="self" type="application/rss+xml" />
	<link>http://foryourreadingpleasure.com</link>
	<description>Digital media: explained by others, compiled by me, presented to you</description>
	<lastBuildDate>Tue, 07 Sep 2010 15:19:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<cloud domain='foryourreadingpleasure.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>Checking in &#8211; TV watching turns social</title>
		<link>http://foryourreadingpleasure.com/2010/09/07/checking-in-tv-watching-turns-social/</link>
		<comments>http://foryourreadingpleasure.com/2010/09/07/checking-in-tv-watching-turns-social/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 15:19:49 +0000</pubDate>
		<dc:creator>Lianne</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[digital vs analogue media]]></category>
		<category><![CDATA[internet tools]]></category>
		<category><![CDATA[mobile tools]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://foryourreadingpleasure.com/?p=228</guid>
		<description><![CDATA[a number of apps are popping up for mobile to merge television watching with a social experience. Think of it as a Foursquare or Gowalla for the couch potato ]]></description>
			<content:encoded><![CDATA[<p>While it&#8217;s not yet a phenom in Canada, a number of apps are popping up for mobile to merge television watching with a social experience. Think of it as a <a href="http://www.foursquare.com" target="_blank">Foursquare</a> or <a href="http://www.gowalla.com" target="_blank">Gowalla</a> for the couch potato &#8211; you check-in, you let people know what you&#8217;re watching and you have the opportunity to earn badges as a reward. Additionally, these apps can recommend similar content to users based on the content that&#8217;s being viewed. Here are three that are getting some attention:</p>
<p><a href="http://getglue.com/" target="_blank">Get Glue </a>is a social app that allows a user to let others know what arts and entertainment they&#8217;re consuming. Log in to this service, and you can let strangers and friends alike know what book you&#8217;re reading, TV show you&#8217;re watching, video game you&#8217;re playing, etc. There&#8217;s also a wine &#8216;check-in.&#8217; Based on your check-ins, you get recommendations for other content you might enjoy. </p>
<p><a href="http://gomiso.com/" target="_blank">Miso</a> is a similar app, but focusses on television consumption.  The TV show &#8220;Bridezillas&#8221; partnered with Miso to provide a unique badge and an opportunity to win a book to those users who checked in while watching an episode of the program.</p>
<p><a href="http://www.clicker.com" target="_blank">Clicker</a> is getting a lot of press &#8211; (ed note: I&#8217;m impressed they managed to get a .com account that&#8217;s a real word &#8211; not clickr.) The app works pretty much the same way &#8211; check-in, favourite shows, follow your fave shows, get recommendations on other shows and movies to watch. This app is getting particular attention because:</p>
<ul>
<li>It shows you how to access episodes online by free or pay (in the U.S.)</li>
<li>It was <a href="http://www.readwriteweb.com/archives/google_tv_developer_platform_what_can_we_expect.php" target="_blank">used as an example </a>of the applications that could be used when Google TV launches</li>
</ul>
<p>These apps make it very simple to see what early tech adopters are watching, liking and recommending. Also to note - they&#8217;re great for people like me who don&#8217;t have cable to know what&#8217;s popular and trending.</p>
<p>If you love television, keep an eye on these apps. If you create television, these apps might end up on your marketing plan.</p>
<p>Better yet &#8211; sign in &#8211; become a part of the experience of turning your passive TV watching into a activity. Let me know what you think.</p>
]]></content:encoded>
			<wfw:commentRss>http://foryourreadingpleasure.com/2010/09/07/checking-in-tv-watching-turns-social/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LikeButton.me is perfect for Content Analysis Nerds (like me)</title>
		<link>http://foryourreadingpleasure.com/2010/04/25/likebutton-me-is-perfect-for-content-analysis-nerds-like-me/</link>
		<comments>http://foryourreadingpleasure.com/2010/04/25/likebutton-me-is-perfect-for-content-analysis-nerds-like-me/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 02:34:30 +0000</pubDate>
		<dc:creator>Lianne</dc:creator>
				<category><![CDATA[internet tools]]></category>

		<guid isPermaLink="false">http://foryourreadingpleasure.com/?p=142</guid>
		<description><![CDATA[likebutton.com takes Facebook "like" and makes it useful]]></description>
			<content:encoded><![CDATA[<p>This might be the most useful website to come out of the <a href="http://facebook.com" target="_blank">Facebook</a> &#8220;like&#8221; project: <a href="http://likebutton.me" target="_blank">LikeButton.me</a> amalgamates the top &#8220;liked&#8221; content from popular websites to give you a one-page overview of online content people want to share.</p>
<p>But if you really want to take it step further, you can enter your own website, and that of your competitors, to see top liked content.</p>
<p>If you&#8217;re into content analysis, this is pretty awesome.</p>
]]></content:encoded>
			<wfw:commentRss>http://foryourreadingpleasure.com/2010/04/25/likebutton-me-is-perfect-for-content-analysis-nerds-like-me/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finally &#8211; clean your mac without thinking</title>
		<link>http://foryourreadingpleasure.com/2010/01/05/finally-clean-your-mac-without-thinking/</link>
		<comments>http://foryourreadingpleasure.com/2010/01/05/finally-clean-your-mac-without-thinking/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 13:32:40 +0000</pubDate>
		<dc:creator>Lianne</dc:creator>
				<category><![CDATA[internet tools]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[clean]]></category>
		<category><![CDATA[delete]]></category>
		<category><![CDATA[hazel]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[macbook]]></category>
		<category><![CDATA[resolutions]]></category>
		<category><![CDATA[trash]]></category>

		<guid isPermaLink="false">http://foryourreadingpleasure.com/?p=137</guid>
		<description><![CDATA[After reviewing how I use my desktop as a toxic waste dump for files I want easy access to for a one time use, I recently downloaded a new Mac software app called Hazel from Noodlesoft to clean up my MacBook Pro. Basically, it creates rules to clean out your downloads folder, your trash and [...]]]></description>
			<content:encoded><![CDATA[<p>After reviewing how I use my desktop as a toxic waste dump for files I want easy access to for a one time use, I recently downloaded a new Mac software app called <a href="http://www.noodlesoft.com/hazel.php" target="_blank">Hazel</a> from Noodlesoft to clean up my MacBook Pro. Basically, it creates rules to clean out your downloads folder, your trash and move any file you wish to a more organized spot. Downloaded an application to then later deleted it? Hazel will sweep away any left over support files. It&#8217;s cool like a roomba &#8211; cleans and you don&#8217;t need to do a thing.</p>
<p>The free trial was a great idea because now I want to buy buy buy.</p>
<p>So, if you&#8217;re lazy like me, try it out. Have a better way to clean your computer? Let me know!</p>
]]></content:encoded>
			<wfw:commentRss>http://foryourreadingpleasure.com/2010/01/05/finally-clean-your-mac-without-thinking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keeping on track of your new years resolutions</title>
		<link>http://foryourreadingpleasure.com/2010/01/02/keeping-on-track-of-your-new-years-resolutions/</link>
		<comments>http://foryourreadingpleasure.com/2010/01/02/keeping-on-track-of-your-new-years-resolutions/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 07:52:26 +0000</pubDate>
		<dc:creator>Lianne</dc:creator>
				<category><![CDATA[fun]]></category>
		<category><![CDATA[internet tools]]></category>
		<category><![CDATA[blogs]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[search engines]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://foryourreadingpleasure.com/?p=129</guid>
		<description><![CDATA[A recent article in Mashable pointed me to a new website that promises to help you stay on track of your resolutions: Dorthy. The site promises to give the user a living page that focusses on their specific goals, provides information on said goal, and connect the user to other like-minded goal searchers.  It&#8217;s a [...]]]></description>
			<content:encoded><![CDATA[<p>A recent article in <a href="http://www.mashable.com" target="_blank">Mashable</a> pointed me to a new website that promises to help you stay on track of your resolutions: <a href="http://www.dorthy.com" target="_blank">Dorthy</a>. The site promises to give the user a living page that focusses on their specific goals, provides information on said goal, and connect the user to other like-minded goal searchers.  It&#8217;s a focussed Google with a bare-bones community attached.</p>
<p>On first visit, I&#8217;m left wondering what to do after I input my dream: <em>to find more time to update this website</em> (lame dream, yeah). I&#8217;m taken to an overview page (called a dreampage &#8211; very Oprah-esque) that looks similar to what I would find if I typed &#8220;I want to find time to update my website&#8221; into a Google search: I see online articles, videos pulled from You Tube and Vimeo, photos and links to blogs that I think have the &#8220;update website&#8221; phrase within their copy. Since it seems to work by automatically pulling keywords (even though the site says &#8220;We&#8217;ve abandoned key words and moves beyond traditional semantics to develop an implicit understanding of what you&#8217;re interested in,&#8221;) I wonder if this blog entry you&#8217;re reading now will eventually show up in this Dorthy feed about updating websites? Vouldn&#8217;t that be Veird?</p>
<p>When I click on the community tab, it takes me to other members who have entered similar goals and I can subscribe to their dreams so my own page is updated with their updates. From what I can see, there&#8217;s no way to contact the person, which the introvert in me likes but may have helped create a virtual &#8220;cheerleader&#8221; squadron to the user&#8217;s goal achievements. The site uses Facebook Connect, which could translate that community support from Dorthy onto a <a href="http://www.facebook.com" target="_blank">Facebook</a> page, I suppose.</p>
<p>Snooping around, I see someone entered a dream to run a marathon in Maui. This opens a dreampage that&#8217;s a little more focussed than my vague goal but again, I don&#8217;t see anything I wouldn&#8217;t have seen without entering the same dream into a search engine.</p>
<p>This isn&#8217;t to say the site doesn&#8217;t have potential&#8230; As more people subscribe and enter data, perhaps the algorithms will improve and my Dreampage will be more relevant and less vague.</p>
<p>Maybe I&#8217;ll set a goal on this site to review Dorthy in 6 months to see what&#8217;s changed on the site.</p>
<p>Let me know what you think and what sites you use to keep on track of your goals.</p>
]]></content:encoded>
			<wfw:commentRss>http://foryourreadingpleasure.com/2010/01/02/keeping-on-track-of-your-new-years-resolutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social media names and memory</title>
		<link>http://foryourreadingpleasure.com/2008/11/19/social-media-names-and-memory/</link>
		<comments>http://foryourreadingpleasure.com/2008/11/19/social-media-names-and-memory/#comments</comments>
		<pubDate>Wed, 19 Nov 2008 16:04:59 +0000</pubDate>
		<dc:creator>Lianne</dc:creator>
				<category><![CDATA[internet tools]]></category>

		<guid isPermaLink="false">http://foryourreadingpleasure.com/?p=124</guid>
		<description><![CDATA[Tech blog StartUpMeme wrote about a new service called UserNameCheck, a service that shows you if your preferred username is already taken by another in this growing social media world. I use it, however,  to remind myself of all the social media sites I have signed up with and have subsequently forgot about using. I tend [...]]]></description>
			<content:encoded><![CDATA[<p>Tech blog <a href="http://startupmeme.com//" target="_self">StartUpMeme</a> wrote about a new service called <a href="http://www.usernamecheck.com/" target="_self">UserNameCheck</a>, a service that shows you if your preferred username is already taken by another in this growing social media world.</p>
<p>I use it, however,  to remind myself of all the social media sites I have signed up with and have subsequently forgot about using. I tend to jump into any social media network and sign in with my preferred user name to maintain my online identity in case that service takes off. Quite often, though, I end up never visiting that site again. </p>
<p>This site is also good to keep abreast of some of the social networking sites you  may not have known about existing.</p>
]]></content:encoded>
			<wfw:commentRss>http://foryourreadingpleasure.com/2008/11/19/social-media-names-and-memory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>a must see &#8211; Did you Know? v.3</title>
		<link>http://foryourreadingpleasure.com/2008/11/13/a-must-see-did-you-know-v3/</link>
		<comments>http://foryourreadingpleasure.com/2008/11/13/a-must-see-did-you-know-v3/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 13:35:45 +0000</pubDate>
		<dc:creator>Lianne</dc:creator>
				<category><![CDATA[fun]]></category>
		<category><![CDATA[internet tools]]></category>

		<guid isPermaLink="false">http://foryourreadingpleasure.com/?p=121</guid>
		<description><![CDATA[This might be a lazy post, but important nonetheless! Watch this amazing video to give you a sense of the world we&#8217;re working in today and tomorrow. Five minutes well spent. And you can bop along to Fatboy Slim while you ponder. It&#8217;s a win-win.]]></description>
			<content:encoded><![CDATA[<p>This might be a lazy post, but important nonetheless!</p>
<p>Watch <a href="http://www.youtube.com/watch?v=jpEnFwiqdx8" target="_self">this amazing video</a> to give you a sense of the world we&#8217;re working in today and tomorrow. Five minutes well spent. And you can bop along to Fatboy Slim while you ponder. It&#8217;s a win-win.</p>
]]></content:encoded>
			<wfw:commentRss>http://foryourreadingpleasure.com/2008/11/13/a-must-see-did-you-know-v3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>US research on social media and broadband viewership</title>
		<link>http://foryourreadingpleasure.com/2008/09/27/us-research-on-social-media-and-broadband-viewership/</link>
		<comments>http://foryourreadingpleasure.com/2008/09/27/us-research-on-social-media-and-broadband-viewership/#comments</comments>
		<pubDate>Sat, 27 Sep 2008 05:16:41 +0000</pubDate>
		<dc:creator>Lianne</dc:creator>
				<category><![CDATA[fun]]></category>
		<category><![CDATA[internet tools]]></category>

		<guid isPermaLink="false">http://foryourreadingpleasure.com/?p=115</guid>
		<description><![CDATA[Broadband viewership has doubled! Well, at least in the States. And a large number of people want to see companies on social networking sites&#8230; or so it may seem. Social networking is a very broad term. Personally, I&#8217;d be happy to stop receiving ads for celebrity dieting techniques while I&#8217;m on Facebook.  I have tried [...]]]></description>
			<content:encoded><![CDATA[<p>Broadband viewership has doubled! Well, at least <a href="http://www.abiresearch.com/press/1247-Number+of+US+Online+Households+Watching+Broadband+Video+Doubled+In+One+Year" target="_self">in the States</a>.</p>
<p>And a large number of people want to <a href="http://www.readwriteweb.com/archives/study_social_media_presence.php" target="_self">see companies on social networking sites</a>&#8230; or so it may seem. Social networking is a very broad term. Personally, I&#8217;d be happy to stop receiving ads for celebrity dieting techniques while I&#8217;m on Facebook. </p>
<p>I have tried to cancel these ads (you can click a thumbs down on each thumbnail advertisement and let Facebook know why you don&#8217;t want to see it) but so far, their technique isn&#8217;t working too well. I regularly see a Rachael Ray diet beside my profile, despite regularly telling Facebook it&#8217;s irrelevant. I don&#8217;t want a Rachael Ray diet! I don&#8217;t want to start calling everything yummo.</p>
]]></content:encoded>
			<wfw:commentRss>http://foryourreadingpleasure.com/2008/09/27/us-research-on-social-media-and-broadband-viewership/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>educational versus &#8220;real&#8221; games</title>
		<link>http://foryourreadingpleasure.com/2008/09/15/educational-versus-real-games/</link>
		<comments>http://foryourreadingpleasure.com/2008/09/15/educational-versus-real-games/#comments</comments>
		<pubDate>Mon, 15 Sep 2008 03:24:04 +0000</pubDate>
		<dc:creator>Lianne</dc:creator>
				<category><![CDATA[fun]]></category>
		<category><![CDATA[internet tools]]></category>

		<guid isPermaLink="false">http://foryourreadingpleasure.com/?p=104</guid>
		<description><![CDATA[I currently work in the educational gaming world for kids. I like to argue that all games are educational, but there&#8217;s this little &#8216;curriculum&#8217; issue. We&#8217;re sometimes told to create &#8220;math&#8221; games or &#8220;literacy&#8221; games&#8230; but how can you make learning fun? This argument  makes a lot of sense. It says there&#8217;s this great divide between [...]]]></description>
			<content:encoded><![CDATA[<p>I currently work in the <a href="http://www.tvokids.com" target="_self">educational gaming world</a> for kids. I like to argue that all games are educational, but there&#8217;s this little &#8216;curriculum&#8217; issue. We&#8217;re sometimes told to create &#8220;math&#8221; games or &#8220;literacy&#8221; games&#8230; but how can you make learning fun?</p>
<p><a href="http://www.edge-online.com/blogs/the-power-tangential-learning" target="_self">This argument</a>  makes a lot of sense. It says there&#8217;s this great divide between educational games and &#8216;fun&#8217; games and this can be solved easily through more thoughtful development. It totally makes sense to me. People want to learn things they&#8217;re interested in &#8211; not things that are rammed down their throat. Video games can act as a conduit to that information. </p>
<p>I&#8217;d like to think I&#8217;m trying this angle with the games I help write with my coworkers. For example, whenever I use a phrase such as Firewall or Verbosity, it&#8217;s sometimes suggested to me that &#8220;kids don&#8217;t know that term.&#8221; I&#8217;ve always believed that those kids who want to learn what that means will ask an adult or look it up themselves. Those who aren&#8217;t interested won&#8217;t absorb the content anyway.</p>
<p>Are there any educational games out there that are more about the fun? Let me know!</p>
]]></content:encoded>
			<wfw:commentRss>http://foryourreadingpleasure.com/2008/09/15/educational-versus-real-games/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Geez Google, you keep doing it</title>
		<link>http://foryourreadingpleasure.com/2008/09/03/geez-google-you-keep-doing-it/</link>
		<comments>http://foryourreadingpleasure.com/2008/09/03/geez-google-you-keep-doing-it/#comments</comments>
		<pubDate>Tue, 02 Sep 2008 20:29:14 +0000</pubDate>
		<dc:creator>Lianne</dc:creator>
				<category><![CDATA[internet tools]]></category>

		<guid isPermaLink="false">http://foryourreadingpleasure.com/?p=93</guid>
		<description><![CDATA[I do write an awful lot about Google. I&#8217;d stop writing about them if they wouldn&#8217;t keep coming up with cool new things that are bound to shake things up on the internets (sic.) The first is the announcement its new web browser of Google Chrome. Just like its Google Docs application, Chrome is easy to [...]]]></description>
			<content:encoded><![CDATA[<p>I do write an awful lot about Google. I&#8217;d stop writing about them if they wouldn&#8217;t keep coming up with cool new things that are bound to <a href="http://www.webmonkey.com/blog/Google_Takes_On_IE__Firefox_With_Chrome_Web_Browser" target="_blank">shake things up</a> <a href="http://www.readwriteweb.com/archives/google_video_for_business_launches.php" target="_blank">on the internets</a> (sic.)</p>
<p>The first is the announcement its new web browser of <a href="http://googleblog.blogspot.com/2008/09/fresh-take-on-browser.html" target="_blank">Google Chrome</a>. Just like its Google Docs application, <a href="http://www.google.com/googlebooks/chrome/index.html" target="_blank">Chrome</a> is easy to use. It&#8217;s a great way to view websites if you&#8217;re using Windows. There&#8217;s a free beta that should be available right about&#8230; now.</p>
<p>This is cool because if one site crashes, the other tabs won&#8217;t be affected. No more canceling and restarting your browsers.</p>
<p>Google has also created a video service for the business set.  If you want to create a training video for employees, spend $50 for a <a href="http://www.google.com/a/help/intl/en/index.html" target="_self">premier business version of Google Apps</a>.  It will work like YouTube, with comments and videos.</p>
]]></content:encoded>
			<wfw:commentRss>http://foryourreadingpleasure.com/2008/09/03/geez-google-you-keep-doing-it/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s Android</title>
		<link>http://foryourreadingpleasure.com/2008/08/19/googles-android/</link>
		<comments>http://foryourreadingpleasure.com/2008/08/19/googles-android/#comments</comments>
		<pubDate>Mon, 18 Aug 2008 23:10:52 +0000</pubDate>
		<dc:creator>Lianne</dc:creator>
				<category><![CDATA[fun]]></category>
		<category><![CDATA[internet tools]]></category>

		<guid isPermaLink="false">http://foryourreadingpleasure.com/?p=76</guid>
		<description><![CDATA[Google in the midst of creating a mobile phone device. I know! We just got used to the iPhone craziness. Rumour has it the first device with this software (called Android) will launch will happen in the States sometime in November. The phone is built by HTC and will include Google software and lots of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://tmonews.com/2008/08/android-info-galore-2/" target="_blank">Google in the midst of creating a mobile phone device.</a> I know! We just got used to the iPhone craziness. Rumour has it the first device with this software (called Android) will launch will happen in the States sometime in November. The phone is built by <a href="http://htcdream.com/" target="_blank">HTC</a> and will include <a href="http://code.google.com/android/" target="_blank">Google software and lots of other features</a>.  </p>
<p>Web Monkey studies the six reasons <a href="http://www.webmonkey.com/blog/Six_Reasons_iPhone_Delivers_Where_Android_Won_t" target="_blank">why the iPhone will deliver where Android won&#8217;t.</a></p>
<p>There&#8217;s also some talk that it&#8217;s <a href="http://venturebeat.com/2008/08/15/android-wants-to-be-on-any-device-not-just-your-phone/" target="_blank">more than just a mobile device and might reach TV sets.</a> The iPhone already acts as a universal remote for the Apple products, so this isn&#8217;t too big of a surprise.</p>
<p>This is pretty big because it&#8217;s Google, a company that offers free usage on products that have traditionally gone with a paid-for model. For example, they have a free-to-use <a href="http://docs.google.com" target="_blank">documents</a> path that leads users to services that work just like Word and Excel. <a href="google.com/analytics/" target="_blank">Its Analytics</a> service is used by many companies (and me!) as a free way to monitor website usage. Did I mention all this is free? Perhaps this phone is another device that may, or may not, shift how business is done.</p>
<p>Bring this up next time someone asks you why you don&#8217;t have an iPhone yet.</p>
]]></content:encoded>
			<wfw:commentRss>http://foryourreadingpleasure.com/2008/08/19/googles-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
