<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>For Your Reading Pleasure &#187; digital vs analogue media</title>
	<atom:link href="http://foryourreadingpleasure.com/category/digital-vs-analogue-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://foryourreadingpleasure.com</link>
	<description>Digital media: explained by others, compiled by me, presented to you</description>
	<lastBuildDate>Thu, 09 Sep 2010 02:27:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
<cloud domain='foryourreadingpleasure.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
		<item>
		<title>Checking in &#8211; TV watching turns social</title>
		<link>http://foryourreadingpleasure.com/2010/09/07/checking-in-tv-watching-turns-social/</link>
		<comments>http://foryourreadingpleasure.com/2010/09/07/checking-in-tv-watching-turns-social/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 15:19:49 +0000</pubDate>
		<dc:creator>Lianne</dc:creator>
				<category><![CDATA[Marketing]]></category>
		<category><![CDATA[digital vs analogue media]]></category>
		<category><![CDATA[internet tools]]></category>
		<category><![CDATA[mobile tools]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://foryourreadingpleasure.com/?p=228</guid>
		<description><![CDATA[a number of apps are popping up for mobile to merge television watching with a social experience. Think of it as a Foursquare or Gowalla for the couch potato ]]></description>
			<content:encoded><![CDATA[<p>While it&#8217;s not yet a phenom in Canada, a number of apps are popping up for mobile to merge television watching with a social experience. Think of it as a <a href="http://www.foursquare.com" target="_blank">Foursquare</a> or <a href="http://www.gowalla.com" target="_blank">Gowalla</a> for the couch potato &#8211; you check-in, you let people know what you&#8217;re watching and you have the opportunity to earn badges as a reward. Additionally, these apps can recommend similar content to users based on the content that&#8217;s being viewed. Here are three that are getting some attention:</p>
<p><a href="http://getglue.com/" target="_blank">Get Glue </a>is a social app that allows a user to let others know what arts and entertainment they&#8217;re consuming. Log in to this service, and you can let strangers and friends alike know what book you&#8217;re reading, TV show you&#8217;re watching, video game you&#8217;re playing, etc. There&#8217;s also a wine &#8216;check-in.&#8217; Based on your check-ins, you get recommendations for other content you might enjoy. </p>
<p><a href="http://gomiso.com/" target="_blank">Miso</a> is a similar app, but focusses on television consumption.  The TV show &#8220;Bridezillas&#8221; partnered with Miso to provide a unique badge and an opportunity to win a book to those users who checked in while watching an episode of the program.</p>
<p><a href="http://www.clicker.com" target="_blank">Clicker</a> is getting a lot of press &#8211; (ed note: I&#8217;m impressed they managed to get a .com account that&#8217;s a real word &#8211; not clickr.) The app works pretty much the same way &#8211; check-in, favourite shows, follow your fave shows, get recommendations on other shows and movies to watch. This app is getting particular attention because:</p>
<ul>
<li>It shows you how to access episodes online by free or pay (in the U.S.)</li>
<li>It was <a href="http://www.readwriteweb.com/archives/google_tv_developer_platform_what_can_we_expect.php" target="_blank">used as an example </a>of the applications that could be used when Google TV launches</li>
</ul>
<p>These apps make it very simple to see what early tech adopters are watching, liking and recommending. Also to note - they&#8217;re great for people like me who don&#8217;t have cable to know what&#8217;s popular and trending.</p>
<p>If you love television, keep an eye on these apps. If you create television, these apps might end up on your marketing plan.</p>
<p>Better yet &#8211; sign in &#8211; become a part of the experience of turning your passive TV watching into a activity. Let me know what you think.</p>
]]></content:encoded>
			<wfw:commentRss>http://foryourreadingpleasure.com/2010/09/07/checking-in-tv-watching-turns-social/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Emmys &#8211; Secret Online Streaming and Rights</title>
		<link>http://foryourreadingpleasure.com/2010/08/30/the-emmys-and-online-right/</link>
		<comments>http://foryourreadingpleasure.com/2010/08/30/the-emmys-and-online-right/#comments</comments>
		<pubDate>Mon, 30 Aug 2010 23:42:36 +0000</pubDate>
		<dc:creator>Lianne</dc:creator>
				<category><![CDATA[Twitter]]></category>
		<category><![CDATA[digital vs analogue media]]></category>
		<category><![CDATA[multiplatform]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://foryourreadingpleasure.com/?p=222</guid>
		<description><![CDATA[Why aren't broadcasters streaming live video more often? It happened, and quite successfully, during the World Cup - which I can only assume helped slow piracy. Why not the Emmys? Well, it usually comes down to rights.  ]]></description>
			<content:encoded><![CDATA[<p>Last night, the Emmys were on&#8230; including illegal online streaming before NBC glommed onto the fact.</p>
<p>As each stream was shut down, users complained they hated the fact the live feeds were being removed, mostly spewing vitriol directly at the broadcaster. &#8220;Hey NBC,&#8221; they&#8217;d say. &#8220;We&#8217;re watching the commercials! What else do you want?!&#8221;</p>
<p>Good question. What else do we in the TV and digital entertainment media want? Why aren&#8217;t broadcasters streaming live video more often? It happened, and quite successfully, during the World Cup &#8211; which I can only assume helped slow piracy. Why not the Emmys? Well, it usually comes down to rights.</p>
<p><a href="http://paidcontent.org/article/419-jimmy-fallon-hits-a-couple-of-emmy-home-runs-that-nbc.com-cant-replay/" target="_blank">PaidContent.org wrote a great post</a> about how NBC had great opportunities to turn winning clips from the show into potential viral videos. Within seconds of the opening sequence with Jimmy Fallon singing Born to Run with some cast members of Glee, Tina Fey and Jon Hamm, NBC should have posted the video up on You Tube to catch the viral wave. But they didn&#8217;t &#8211; seemingly because of their inability to secure online rights. The rights for the show were cleared for TV, but not for online.</p>
<p>Looking back, a similar thing happened this season with an episode of Glee, where a potentially embarrassing video of Sue Sylvester singing &#8220;Let&#8217;s Get Physical&#8221; gets viral at the fictional high school. Sadly, that clip wasn&#8217;t posted to You Tube for it to get viral in real-life. Another issue with rights clearances? Or was it an oversight to not include social media in the experience?</p>
<p>Granted, rights clearances are more complicated and resource heavy than most people would ever understand. But as a user posted, what else do we want?  For live events like awards shows or big finales, do we want to fight for online rights or do we want the fans to post our stuff online to share between themselves? What&#8217;s the solution?</p>
]]></content:encoded>
			<wfw:commentRss>http://foryourreadingpleasure.com/2010/08/30/the-emmys-and-online-right/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple TV (iTV) may not be a game changer</title>
		<link>http://foryourreadingpleasure.com/2010/08/23/apple-tv-itv-may-not-be-game-changer/</link>
		<comments>http://foryourreadingpleasure.com/2010/08/23/apple-tv-itv-may-not-be-game-changer/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 01:31:42 +0000</pubDate>
		<dc:creator>Lianne</dc:creator>
				<category><![CDATA[digital vs analogue media]]></category>
		<category><![CDATA[digital media]]></category>
		<category><![CDATA[entertainment]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[vod]]></category>
		<category><![CDATA[webisodes]]></category>

		<guid isPermaLink="false">http://foryourreadingpleasure.com/?p=194</guid>
		<description><![CDATA[Is AppleTV (iTV) a game changer or just another content distributor?]]></description>
			<content:encoded><![CDATA[<p>This <a href="http://kevinrose.com/blogg/2010/8/21/why-apples-itv-will-change-everything.html" target="_blank">post</a> from @kevinrose (founder of Digg.com ) suggests <strong>television will never be the same</strong> after Apple launches its rumoured $99 set-top box. From a consumer POV, this device or the new Google TV may check all of the boxes for those people who want to cut their TV cable cord (see my <a href="http://foryourreadingpleasure.com/2010/08/22/how-to-live-without-cable/">earlier blog post</a> about my experiences without cable) but a game changer? Read the comments on his blog to get a glimpse of the doubters, and here are some further considerations I&#8217;d like to hear more opinions on:</p>
<p>- Programming costs a lot of money to make. $100K per half hour is considered cheap. After Apple gets it cut, how many episode purchases from consumers will need to be made in order for the producer to break even, and who will fight for the international programming distribution rights?</p>
<p>- Broadly speaking, successful television programming in Canada is made with funds provided by the government and cable companies, who are mandated to reinvest some dollars into the local industry. To get access to this funding, a broadcaster also needs to invest in the TV program. The broadcaster makes its money for content from advertising dollars. Like it or not, reducing the power and influence of cable companies such as Rogers, Bell, Shaw, etc.,  as well as the broadcaster and the advertisers will <strong>greatly diminish the funding available</strong> to television producers to create new products for both linear TV and online (unless, of course, Apple and Google are mandated to invest in local programming and are considered by the CRTC as &#8216;cable company&#8217;).</p>
<p>-  Broadcasters want to be in this multi-screened space and are investing additional financial and people resources to make it happen. Given the extra resources it takes to put broadcasted episodes on third party content aggregators such as Apple,<strong> profit (if any) is invested back into </strong><strong>making this content available on digital media</strong>. The industry might be willing to play with AppleTV and GoogleTV if that&#8217;s what consumers want, but in the end, each broadcaster and cable company would<strong> rather create their own walled garden</strong> for maximum return on investment.</p>
<p>- This <a href="http://twitter.com/SteveLevitan/status/21467014637" target="_blank">tweet</a> from Modern Family creator, Steve Levitan (@stevelevitan) brings up a good point. It&#8217;s not only broadcasters and cable companies who want a return on their investment.</p>
<p>It&#8217;s about choice. If anything, Apple TV and GoogleTV will help offer new choice to the user, but will it actually change the industry forever?</p>
<p>What do you think? Will the cable industry crumble when these devices launch, or are there other examples pointing to why Apple TV will be just another player in the marketplace?</p>
]]></content:encoded>
			<wfw:commentRss>http://foryourreadingpleasure.com/2010/08/23/apple-tv-itv-may-not-be-game-changer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to live without cable</title>
		<link>http://foryourreadingpleasure.com/2010/08/22/how-to-live-without-cable/</link>
		<comments>http://foryourreadingpleasure.com/2010/08/22/how-to-live-without-cable/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 15:03:27 +0000</pubDate>
		<dc:creator>Lianne</dc:creator>
				<category><![CDATA[digital vs analogue media]]></category>

		<guid isPermaLink="false">http://foryourreadingpleasure.com/?p=190</guid>
		<description><![CDATA[Some interesting observations when you cancel your cable subscription.]]></description>
			<content:encoded><![CDATA[<p>A year and a half ago, I gave up cable television. I had already reduced my service to a basic account after realizing I was watching an episode of <em>Scott Baio is Single and 45</em>&#8230; for the second time. When I moved in with someone who did not own a television set, I decided to try living without cable TV. Since I was brought up on television and LOVED it, I didn&#8217;t think I&#8217;d last.</p>
<p>Here is a rundown of what happens when you quit cable:</p>
<p>- there is about a three month withdrawl period where I replaced spending hours watching TV to spending hours on the computer.</p>
<p>- I occasionally hear about new shows from advertising, but it&#8217;s mostly passed on from my peers. Twitter, blog posts and in-person conversations have helped me navigate new programming launches and figure out what&#8217;s worth my time/effort to find a way to watch it online. To be fair, however, I only started watching last year&#8217;s new shows (<em>Modern Family</em>, <em>Community</em>) after 10 or 11 episodes had already broadcast &#8211; when bloggers were emotionally invested in the show and their write-ups made it sound incredibly interesting to watch.</p>
<p>- Being the late-comer to a new show, I&#8217;d like to be able to watch all of the previous episodes to catch up. Since most broadcaster websites take down episodes after a few weeks, here&#8217;s where renting a show would really come in handy.</p>
<p>- I&#8217;m a little left out when people talk about shows that broadcast the night before. I bought a seasons pass to <em>30 Rock</em>, but they&#8217;re not uploaded on iTunes until at least 12 hours after broadcast on TV. I feel like that guy who taped the superbowl and is trying to get everyone to shut up about the game until he gets to watch it.</p>
<p>- Even though a local station uploads full episodes about 24 hours after it&#8217;s on TV, I still bought a season&#8217;s pass through iTunes. For shows I like or ones that aren&#8217;t time sensitive, I&#8217;ll watch it for free online. Shows I know I&#8217;ll want to watch again, I&#8217;ll fork over the cash. I think if episodes were cheaper, I might buy more. At $2.50 a pop ($3.50 in high def) and 22 episodes a season, I need to pick-and-choose &#8211; even with the financial benefit of not paying monthly cable.</p>
<p>- I know NOTHING about new movies coming out. Seriously. When <em>Inception</em> came out, I had no idea what it was, who was in it, etc. Movie distributors are going to need to ramp up their advertising efforts to people like me who have cut the cable cord.</p>
<p>- I miss randomly coming across shows I may like. While I&#8217;m a fan of on-demand TV, think about the shows you stumbled upon while channel flipping that you ended up loving? Many people say on-demand television puts the control in the consumer hands, but I&#8217;m suspicious as the walled-garden, on-demand content aggregators will have a hard time making money while latching consumers onto unknown titles. Recommendation engines and free episode previews help, but online is missing the human touch of a human content curator who can create a playlist that isn&#8217;t based solely on similar purchases or keywords.</p>
<p>- I don&#8217;t miss commercials and yet, I still know about new products and services.</p>
<p>- I watched live streaming during the Olympics and the World Cup &#8211; and that&#8217;s it.</p>
<p>- When I mention I don&#8217;t have cable, some people react like I&#8217;m betraying the natural order of things. Keep in mind, however, I do work for a TV broadcaster.</p>
<p>Anyone out there also cut the cable cord and have observations? Thinking about doing it?</p>
]]></content:encoded>
			<wfw:commentRss>http://foryourreadingpleasure.com/2010/08/22/how-to-live-without-cable/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Research and more research</title>
		<link>http://foryourreadingpleasure.com/2008/09/05/research-and-more-research/</link>
		<comments>http://foryourreadingpleasure.com/2008/09/05/research-and-more-research/#comments</comments>
		<pubDate>Fri, 05 Sep 2008 03:47:41 +0000</pubDate>
		<dc:creator>Lianne</dc:creator>
				<category><![CDATA[digital vs analogue media]]></category>

		<guid isPermaLink="false">http://foryourreadingpleasure.com/?p=102</guid>
		<description><![CDATA[It&#8217;s not big news that viewers are heading online more lately. Recent research shows online viewership has doubled in two years. What&#8217;s more remarkable about this study is 65% of people head to a broadcaster&#8217;s website over 41%, who log into YouTube.  43% of those surveyed go online to watch news, and 15% for user-generated [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s not big news that viewers are heading online more lately. <a href="http://www.marketingcharts.com/television/online-tv-viewership-doubles-in-two-years-5893/?camp=rssfeed&amp;src=mc&amp;type=textlink" target="_self">Recent research shows online viewership has doubled in two years</a>. What&#8217;s more remarkable about this study is 65% of people head to a broadcaster&#8217;s website over 41%, who log into YouTube. </p>
<p>43% of those surveyed go online to watch news, and 15% for user-generated content. That&#8217;s where this gets confusing: does this survey mean they are going online to only view UGC, or to participate? Because from what I&#8217;ve read in the recently established comments sections in The Star and other online newspapers, everyone sure likes to give their 2 cents when reading the news&#8230; giving UGC a way higher rating than just 15%.</p>
]]></content:encoded>
			<wfw:commentRss>http://foryourreadingpleasure.com/2008/09/05/research-and-more-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBC olympic failure? and Britney can&#8217;t sing (shock)</title>
		<link>http://foryourreadingpleasure.com/2008/08/26/nbc-olympic-failure-and-britney-cant-sing-shock/</link>
		<comments>http://foryourreadingpleasure.com/2008/08/26/nbc-olympic-failure-and-britney-cant-sing-shock/#comments</comments>
		<pubDate>Mon, 25 Aug 2008 19:05:25 +0000</pubDate>
		<dc:creator>Lianne</dc:creator>
				<category><![CDATA[digital vs analogue media]]></category>

		<guid isPermaLink="false">http://foryourreadingpleasure.com/?p=84</guid>
		<description><![CDATA[There are reports NBC didn&#8217;t make massive amounts of coin for its online Olympics coverage&#8230;. estimates are at about $5million - a whole lot less than the $1billion it reportedly made off of its traditional TV coverage. But is making $5 million online a failure? Really? Given NBC&#8217;s relatively non-user friendly approach (such as only [...]]]></description>
			<content:encoded><![CDATA[<p>There are reports <a href="http://newteevee.com/2008/08/25/golden-blunders-nbc-only-made-575m/">NBC didn&#8217;t make massive amounts of coin</a> for its online Olympics coverage&#8230;. <a href="http://www.emarketer.com/Article.aspx?id=1006503" target="_self">estimates are at about $5million </a>- a whole lot less than the $1billion it reportedly made off of its traditional TV coverage. But is making $5 million online a failure? Really? Given NBC&#8217;s relatively non-user friendly approach (such as only offering its online video content by downloading a Microsoft product and, as Wall Street Journal noted, the user&#8217;s inability to share favourite videos) this amount might be quite impressive.</p>
<p>The games are over for another two years and Vancouver&#8217;s winter games will probably be the real test for online ad revenue for NBC, especially if it learns to open up its video player to social apps and more common video players. Yet I guess that&#8217;s what happens when you partner with Microsoft &#8211; exclusive vp rights.</p>
<p>The only thing I was tempted to watch online was the closing ceremonies &#8211; in particular, the bad lip-synching and weird dance moves.</p>
<p>Speaking of bad lip-synching and weird dance moves, <a href="http://www.collegehumor.com/video:1827573" target="_self">check out this video of what Britney Spears&#8217; microphone really picked up during her concerts</a>.</p>
<p>I know it&#8217;s a jump in logic, but it&#8217;s something I had to share.</p>
]]></content:encoded>
			<wfw:commentRss>http://foryourreadingpleasure.com/2008/08/26/nbc-olympic-failure-and-britney-cant-sing-shock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo! brings internet to TV</title>
		<link>http://foryourreadingpleasure.com/2008/08/21/yahoo-brings-internet-to-tv/</link>
		<comments>http://foryourreadingpleasure.com/2008/08/21/yahoo-brings-internet-to-tv/#comments</comments>
		<pubDate>Thu, 21 Aug 2008 00:05:24 +0000</pubDate>
		<dc:creator>Lianne</dc:creator>
				<category><![CDATA[digital vs analogue media]]></category>

		<guid isPermaLink="false">http://foryourreadingpleasure.com/?p=79</guid>
		<description><![CDATA[Engadget suggested it and then confirmation: Yahoo! and Intel have announced a partnership that will put widgets on our television. The Widget Channel looks pretty cool, and it&#8217;s personalized so you don&#8217;t need to see ESPN stuff if you&#8217;d rather see the latest Flickr updates by your friends. This is a pretty cool opportunity for partnerships [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.engadget.com/2008/08/20/intel-and-yahoo-envision-embedded-internet-tv/" target="_blank">Engadget suggested it</a> and then confirmation: Yahoo! and Intel<a href="http://yhoo.client.shareholder.com/press/releasedetail.cfm?ReleaseID=328918" target="_blank"> have announced a partnership</a> that will put widgets on our television. The Widget Channel looks pretty cool, and it&#8217;s personalized so you don&#8217;t need to see ESPN stuff if you&#8217;d rather see the latest Flickr updates by your friends.</p>
<p>This is a pretty cool opportunity for partnerships with Yahoo and for developers looking to grasp the last viewers who aren&#8217;t already watching TV with their laptops on.</p>
<p>Courtesy of Engadget&#8217;s savvy link finding, check out <a href="http://www.kravvykrav.com/?q=node/24" target="_blank">some images of the product in action</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://foryourreadingpleasure.com/2008/08/21/yahoo-brings-internet-to-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>watch these videos</title>
		<link>http://foryourreadingpleasure.com/2008/08/07/watchthesevideo/</link>
		<comments>http://foryourreadingpleasure.com/2008/08/07/watchthesevideo/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 00:26:17 +0000</pubDate>
		<dc:creator>Lianne</dc:creator>
				<category><![CDATA[digital vs analogue media]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[internet tools]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://foryourreadingpleasure.com/?p=57</guid>
		<description><![CDATA[Shut your office door. Pretend you&#8217;re on a conference call or something. Or if you don&#8217;t have an office, get a wifi-enabled laptop and sneak into the stock room. Why? Because these videos are important. The first is an interview with Ze Frank. I&#8217;ve mentioned him before. He managed to turn a small experiment into [...]]]></description>
			<content:encoded><![CDATA[<p>Shut your office door. Pretend you&#8217;re on a conference call or something. Or if you don&#8217;t have an office, get a wifi-enabled laptop and sneak into the stock room. Why? Because these videos are important.</p>
<p>The first is an interview with <a href="http://www.zefrank.com" target="_blank">Ze Frank</a>. I&#8217;ve <a href="http://foryourreadingpleasure.com/2008/07/22/fallon-to-debut-late-night-online/" target="_blank">mentioned him before</a>. He managed to turn a small experiment into a worldwide phenomenon all by giving power to his audience. <a href="http://www.vimeo.com/1341185?pg=embed&amp;sec=1341185" target="_blank">He explains it way better.</a> This is amusing and enlightening. </p>
<p>Next, snoop around the online video player for <a href="http://ted.com" target="_blank">Ted</a> &#8211; Technology, Education and Design. It&#8217;s an amazing collection of lectures &#8211; and there are great snippets of what&#8217;s next in technology.</p>
<p>Kevin Kelly, says the web is less than 5,000 days old and everyone thought it would be &#8220;TV, but better.&#8221; But it&#8217;s so much more, and <a href="http://www.ted.com/index.php/talks/kevin_kelly_on_the_next_5_000_days_of_the_web.html" target="_blank">he looks at the next 5,000 days</a>.</p>
<p>Don&#8217;t understand the long tail that everyone keeps talking about? <a href="http://www.ted.com/index.php/talks/chris_anderson_of_wired_on_tech_s_long_tail.html" target="_blank">Watch Chris Anderson break it down</a>. Want to know <a href="http://www.ted.com/index.php/talks/jan_chipchase_on_our_mobile_phones.html" target="_blank">why is a mobile phone an important tool for humanity? </a>  </p>
<p>Sure beats Dancing with the Stars.*</p>
<p>*Please note I have never seen Dancing with the Stars</p>
]]></content:encoded>
			<wfw:commentRss>http://foryourreadingpleasure.com/2008/08/07/watchthesevideo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beijing Summer Games Online</title>
		<link>http://foryourreadingpleasure.com/2008/08/06/beijing-summer-games-online/</link>
		<comments>http://foryourreadingpleasure.com/2008/08/06/beijing-summer-games-online/#comments</comments>
		<pubDate>Wed, 06 Aug 2008 01:07:39 +0000</pubDate>
		<dc:creator>Lianne</dc:creator>
				<category><![CDATA[digital vs analogue media]]></category>
		<category><![CDATA[digital media]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[phone]]></category>

		<guid isPermaLink="false">http://foryourreadingpleasure.com/?p=54</guid>
		<description><![CDATA[Television execs must be biting their fingernails over this one. With the 12 hour time difference between Beijing and the eastern coast of North America, plus the now instantaneous submission of user news generated via sites such as Twitter an Facebook (and there&#8217;s already a leak of the opening ceremonies that appeared online this week), [...]]]></description>
			<content:encoded><![CDATA[<p>Television execs must be biting their fingernails over this one. With the 12 hour time difference between Beijing and the eastern coast of North America, plus the now instantaneous submission of user news generated via sites such as Twitter an Facebook (and there&#8217;s already a leak of the opening ceremonies that appeared online this week), nets with broadcast rights for the summer games (which I cannot call Ol_mpics because of silly trademark rules) are<a href="http://blog.streamingmedia.com/the_business_of_online_vi/2008/08/olympics-overse.html" target="_blank"> heading online to grasp the audience</a>.</p>
<p>NBC has a schedule up on its site for online services. It&#8217;s not just for televisions. <a href="http://www.nbcolympics.com/mobile/tv/" target="_blank">NBC announced its Olympics 2 Go</a> for mobile phones. </p>
<p>CBC&#8217;s online plans? Unsure from its summer games webpage if there are plans to simulcast the footage. But they have <a href="http://www.cbc.ca/olympics" target="_blank">numerous blogs, video content and a user-generated activity</a> asking people to upload their own cheer for the Canadian audiences.</p>
<p><a href="http://youtube.com" target="_blank">YouTube</a> even has its own<a href="http://www.guardian.co.uk/media/2008/aug/04/digitalmedia.olympicsandthemedia?gusrc=rss&amp;feed=media" target="_blank"> Summer Games Channel </a>a geo-blocked video service that goes live on Wednesday.</p>
<p>What will be interesting to note is the old fashioned TV ratings. Will less people watch on TV in favour of the smaller screen? Will people actually watch the smaller screen for the instant news and then later the larger for the fancy, HD footage?</p>
]]></content:encoded>
			<wfw:commentRss>http://foryourreadingpleasure.com/2008/08/06/beijing-summer-games-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Horrible &#8211; the horrifying math</title>
		<link>http://foryourreadingpleasure.com/2008/07/24/dr-horrible-the-horrifying-math/</link>
		<comments>http://foryourreadingpleasure.com/2008/07/24/dr-horrible-the-horrifying-math/#comments</comments>
		<pubDate>Thu, 24 Jul 2008 00:45:05 +0000</pubDate>
		<dc:creator>Lianne</dc:creator>
				<category><![CDATA[digital vs analogue media]]></category>
		<category><![CDATA[dr horrible]]></category>
		<category><![CDATA[monetize]]></category>

		<guid isPermaLink="false">http://foryourreadingpleasure.com/?p=33</guid>
		<description><![CDATA[I only call the math horrifying because I still panic when presented with simple math equations. As I previously mentioned, Joss Whedon&#8217;s online experiment Dr. Horrible&#8217;s Sing Along Blog is a hit. Now someone has been nice enough to answer the age-old question &#8220;But how do we monetize this?&#8221; Jeffrey McManus did some math on the [...]]]></description>
			<content:encoded><![CDATA[<p>I only call the math horrifying because I still panic when presented with simple math equations.</p>
<p>As I <a href="http://foryourreadingpleasure.com/2008/07/17/dr-horrible-is-a-wonderful-experiment/" target="_blank">previously</a> <a href="http://foryourreadingpleasure.com/2008/07/23/media-player-only-in-america-you-say/" target="_blank">mentioned</a>, Joss Whedon&#8217;s online experiment <a href="http://www.drhorrible.com" target="_blank">Dr. Horrible&#8217;s Sing Along Blog</a> is a hit.</p>
<p>Now someone has been nice enough to answer the age-old question &#8220;But how do we monetize this?&#8221;</p>
<p><a href="http://blog.jeffreymcmanus.com/about/" target="_blank">Jeffrey McManus</a> did some math on the distribution model for Whedon&#8217;s blog experiment, and while he admits it&#8217;s just an estimate, the video&#8217;s success <a href="http://blog.jeffreymcmanus.com/896/whats-in-it-for-doogie-howser/" target="_blank">&#8220;could signal the beginning of the end of television as the medium of the least-common-denominator and the beginning of the profitable niche market.&#8221;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://foryourreadingpleasure.com/2008/07/24/dr-horrible-the-horrifying-math/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
